Home > Products > Yellow Dog Enterprise Linux > Benchmarks
Linpack Testing
The following benchmarks were tested using:
All tests used the same xhpl binary provided by IBM. The results are provided in Gigaflops for two different problem sizes, as well as the average of those results.
| Linpack Results - Single Processor | ||||
|---|---|---|---|---|
| Gflops for problem size 12288 | Gflops for problem size 16384 | Average (Gflops) | YDEL Performance Increase | |
| YDEL 6.1 SP | 48.26 | 66.97 | 57.62 | |
| RHEL 5.3 SP | 47.5 | 65.94 | 56.72 | 1.58% |
| Fedora 10 SP | 48.2 | 66.6 | 57.4 | 0.37% |
| Linpack Results - Multi-processor, Shared Memory | ||||
|---|---|---|---|---|
| Gigaflops for problem size 12288 | Gigaflops for problem size 16384 | Average (Gflops) | YDEL Performance Increase | |
| YDEL 6.1 MP Shmem | 48.52 | 67.48 | 58 | |
| RHEL 5.3 MP Shmem | 48.4 | 66.91 | 57.66 | 0.60% |
| Fedora 10 MP Shmem | 47.12 | 65.26 | 56.19 | 3.22% |
I/O Testing with Bonnie++
The following benchmarks were tested using:
The Bonnie++ over NFS connection ran through the Bladecenter switch, a non-intelligent Gig-e switch, and Cat-6 cables to an x86_64 host with a Intel 82541PI (e1000) ethernet controller. The x86_64 host is running an unmodified Centos 5.3 with kernel 2.6.18-92.el5.
Due to inconsistencies in the results generated by back-to-back benchmarks using Fedora, we have not published these results.
| Bonnie++ Results | ||||
|---|---|---|---|---|
| Block Write | Block Read | Average (MB/s) | YDEL Performance Increase (%) | |
| YDEL NFS | 31702 | 463828 | 241.96 | |
| RHEL NFS | 25786 | 388665 | 202.37 | 19.56% |
| YDEL tmpfs | 821538 | 340453 | 567.38 | |
| RHEL tmpfs | 787142 | 340060 | 550.39 | 3.09% |
| Fedora tmpfs | 347367 | 582374 | 453.98 | 24.89% |
FFTW 256X256X256
FFTW 3.2.1 was compiled using ppu-gcc and "./configure --enable-cell". These are the average results of 3 passes of the test program using 256x256x256 problem. Deviation between the three passes was less than 5%.
| FFWT Results | ||
|---|---|---|
| Mflops | YDEL Performance Increase (%) | |
| YDEL | 13258 | |
| RHEL | 12912.67 | 2.67% |
| Fedora | 11446.33 | 15.83% |